Dangote Projects | |||||
Sr. No. | Project referred to as | Export | Scale | Time of | Country |
Mode | t/d | Signing | |||
1 | Tanzania Cement Production Line | EPC | 6000 | 2012 | Tanzania |
2 | Ethiopia Cement Production Line | EPC | 5000 | 2012 | Ethiopia |
3 | Zambia Cement Production Line | EPC | 3000 | 2011 | Zambia |
4 | Nigeria Ibese 3#&4# Cement Production Line | EPC | 2×6000 | 2011 | Nigeria |
5 | Nigeria Dangote Obajana 4# Cement Production Line | EPC | 6000 | 2011 | Nigeria |
6 | Cameroon Grinding Station | EPC | 1MT/Y | 2011 | Cameroon |
7 | Senegal Cement Production Line | EPC | 3000 | 2009 | Senegal |
8 | Nigeria Obajana 3# Cement Production Line | EPC | 6000 | 2009 | Nigeria |
9 | Sephaku Cement Production Line | EPC | 6000 | 2009 | South |
10 | Nigeria Ibese 1#&2# Cement Production Line | EPC | 2×6000 | 2008 | Nigeria |
| Contact UsFormer Website | Site Map
Copyright @ 2010 Sinoma International Engineering Co., Ltd. Jing ICP Reference No.: 05020504